http://www.ted.com/index.php/talks/view/id/167
if you would like check it out.
--
| CATEGORY | GLOBAL HECTARES | |
| FOOD | 4.2 | |
| MOBILITY | 0.8 | |
| SHELTER | 2 | |
| GOODS/SERVICES | 2.9 | |
| TOTAL FOOTPRINT | 9.9 | |
This is a blog for 2nd Year Think Tank students in sections 15, 16, 19 studying with Prof Martha Ladly
| CATEGORY | GLOBAL HECTARES | |
| FOOD | 4.2 | |
| MOBILITY | 0.8 | |
| SHELTER | 2 | |
| GOODS/SERVICES | 2.9 | |
| TOTAL FOOTPRINT | 9.9 | |
No comments:
Post a Comment